MOQ 1 PC, MIXED IN 1 CONTAINER
We have this policy in past 15 years
FREE OEM & ODM SAMPLING
Turn your ideas into production
365 DAYS NEW STOCKS MAKING
Save your time, space with quality
WE HAVE TRUSTABLE QUALITY
90% of customers didn't send QC
| | Corner Sofa Sets | Sofa Sets | Sofa Dining Sets | Dining Sets | Sun Bed Sets | Accessories | ![]() | | ![]() | |
| | | | | | | | | |||
| | Square Corner Groups | Sofa Sets | Cube Sofa Dinings |
Bistro & Balcony Sets 2 Seat Dining Sets
| Sun Lounger Sets | Storages Planter Sets Outdoor Cabinets | |
| | Corner Sofa Sets | Sofa Sets | Sofa Dining Sets | Dining Sets | Sun Bed Sets | Accessories | ![]() | | ![]() | |
| | | | | | | | | |||
| | Square Corner Groups | Sofa Sets | Cube Sofa Dinings |
Bistro & Balcony Sets 2 Seat Dining Sets
| Sun Lounger Sets | Storages Planter Sets Outdoor Cabinets | |
| | Pergolas | Umbrellas | Hammocks | Rain Covers | Garden Storages | | ![]() | |
| | |
| Q'ty | SKU Name | SKU Code | Dimensions By Inches | Dimensions By CM | Comments | ||
| 1 | Square Fire Pit Dining Table | P0378-DT.FP.S110 | 43.3”w x 43.3”d x 29.1”h (inches) | 110w x 110d x 74h (cm) | - | ||
| 1 | Square SUS304 Double Layer Fire Pit System | P0127-FP-S42 1/3 | 16.5”w x 16.5”d x 2.6”h (inches) | 42w x 42d x 6.5h (cm) | - | ||
| 1 | Square Fire Pit Glass Wind Guard | P0127-FP-S42 2/3 | 17.3”w x 17.3”d x 6.7”h (inches) | 44w x 44d x 17h (cm) | - | ||
| 1 | Square Fire Pit Round BBQ Plate | P0127-FP-S42 3/3 | 13.0”w x 13.0”d (inches) | 33w x 33d (cm) | - | ||
| 1 | 6.5KGS reflective glass cullet glass blocks | - | - | - | 6.5KGS | ||
| 4 | Gas-Lifted Dining Armchair | P0233-CH | 23.6”w x 28.3”d x 43.3”h (inches) | 60w x 72d x 110h (cm) | - |




OEM Cooperation
ODM Manufacture
Designers
Luxurious Customized
Chen Liu Village, Shiji Town, Xinyi, Xuzhou, Jiangsu, China 221418
(P.C.: